Model | SCS-10 | SCS-20 | SCS-30 | SCS-40 | SCS-50 | SCS-60 | SCS-80 | SCS-100 | SCS-120 | SCS-150 | SCS-200 |
Max Capacity(T) | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 |
Standard Division(Kg) | 5 | 10 | 10 | 10 | 20 | 20 | 20 | 50 | 50 | 50 | 50 |
Accurate Division(Kg) | 2 | 2 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 20 | 50 |
Platform Size: W x L (M) | Optimization Specification | ||||||||||
3x6 | ★ | ★ | ★ | ★ | ★ | ||||||
3x7 | ★ | ★ | ★ | ★ | ★ | ★ | |||||
3x8 | ★ | ★ | ★ | ★ | |||||||
3x9 | ★ | ★ | ★ | ★ | |||||||
3x10 | ★ | ★ | ★ | ★ | |||||||
3x12 | ★ | ★ | ★ | ★ | ★ | ||||||
3x14 | ★ | ★ | ★ | ★ | |||||||
3x16 | ★ | ★ | ★ | ★ | |||||||
3x18 | ★ | ★ | ★ | ★ | |||||||
3.4x16 | ★ | ★ | ★ | ★ | |||||||
3.4x18 | ★ | ★ | ★ | ★ | |||||||
3.4x21 | ★ | ★ | ★ | ★ | |||||||
3.4x24 | ★ | ★ | ★ | ★ |
Technical Parameters | |
Material: | Q235 Steel |
Weighing Capacity: | 10~200T |
Platform Width: | 3~3.4m or Customized |
Platform Length: | 6~24m or Customized |
Plate Thickness: | 8~14mm or Customized |
Installation: | Weighbridge |
Scale Structure: | U-Type Steel |
Division: | 5kg/10kg/20kg/50kg |
Unit of Measure: | kg or lbs |
Accuracy: | OIML III |
Power supply: | 110V±10%;220V±10% AC or DC,50 or 60Hz |
Packing & shipping: | Weighbridge platform modules to be fastened to the container; load cells, indicators and other accessories to be in cartons. |
Introduction to Truck ScalesTruck scales are an essential component in industries where weighing large vehicles and their cargo is crucial. From logistics and transportation to agriculture and mining, these scales ensure accurate measurements that are vital for operational efficiency and regulatory
READ MORE1.Drift of the display of the scalePhenomenon: The display of the instrument is unstable, ranging from tens of kg to hundreds of kg.Reason: The analog part of the instrument is damaged, the power supply is faulty, the signal changes caused by faults in the sensor, junction box, cable, etc., the weig
READ MOREIntroductionIn today's fast-paced world, accuracy in measurement is more critical than ever. Whether you're in the food industry, pharmaceuticals, logistics, or retail, a precise and reliable weighing scale can make all the difference. The weighing scale industry has grown significantly, with severa
READ MOREThe maximum weight capacity of truck scales varies depending on the model and design. Most truck scales can handle weights ranging from 60,000 to 200,000 pounds or more. It's important to choose a scale with a capacity that meets your specific needs.